| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 28.07.2020 |
| Mileage | 421,541 km |
| Location | Zagreb |
| Price net | 49,900 EUR |
| Order number | V26776 |
| 1st registration | 27.07.2009 |
| Mileage | 740,530 km |
| Location | Zagreb |
| Price net | 18,000 EUR |
| Order number | V26442 |
| 1st registration | 16.04.2004 |
| Mileage | 1,031,326 km |
| Location | Zagreb |
| Price net | 20,000 EUR |
| Order number | 0023PP |
| 1st registration | 13.12.2010 |
| Mileage | 410,620 km |
| Location | Zagreb |
| Price net | 16,900 EUR |
| Order number | 0065PP |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.